✓ Verified ListingEPB Registered
Unilever Bangladesh Limited
Chandgaon, Chittagong, Bangladesh
Company Information
| Address | 51, Kalurghat Heavy Industrial Area |
| District | Chittagong |
| Thana / Upazila | Chandgaon |
| Categories | Potato, Fresh Vegetable and Fruits |
| EPB Registered | ✓ Yes |
| EU Registered | Not listed |
| Listed On | 12 May 2026 |
Labour Inspection & Compliance
| Status | Registered |
| License No | 15-19-1-115-00067 |
| Registration No | 15-19-1-115-00067 |
| Sector | Miscellaneous Factory |
| Factory Class | I (Factory) |
| Valid Until | 17 January 2026 |
| Total Workers | 1,499(1280 male / 219 female) |
| Factory Address | House: 51, Kalurghat Heavy Industrial Area, Mohora Upazila: Chandgaon, District: Chattogram, Division: Chattogram |
HS Codes & Products
0709: Vegetables; N.e.c. in chapter 07; Fresh or chilled. 0802: Nuts (excluding coconuts; Brazils and cashew nuts); Fresh or dried; Whether or not shelled or peeled. 0810: Fruit; Fresh; N.e.c. in chapter 08. 0701: Potatoes; Fresh or chilled. 0711: Vegetables provisionally preserved; But unsuitable in that state for immediate consumption. 0804: Dates; Figs; Pineapples; Avocados; Guavas; Mangoes and mangosteens; Fresh or dried
Data Source
EPB ID: 541. Data sourced from the Export Promotion Bureau of Bangladesh.